[Please note there may be some ‘typos’ in the list below as not all names were complete, easy to decipher or spelt correctly in the original (deliberately or otherwise).]
| Name
(Surname, Forename) |
Home Address | Prison Info | Location |
| A | |||
| Agnew, BM | Ardnashee, Hackballscross, Dundalk | Mountjoy / Kilmainham / NDU | B Reed / N Fennell / M Doyle/ P Fitzgerald |
| Allen, Kathy / Kate | Grange, Mooncoin [Moonacharriag], Co Kilkenny | Late of Waterford / Mountjoy Jails / NDU’ | B Reed / S Merrigan / M Twamley / J Coyle / K Coyle / L Gleeson |
| Angleton, J | B Wing Kilmainham Gaol | Cell 11 Co 2 Top Fl | |
| ?Ann, M | Cell 67, A Wing, KG | P Lawlor | |
| B | |||
| Barnwell, Brigid | Lyons Cottage, Straffan Street, Kildare | P Fitzgerald | |
| Barrett, Bridget | Kerry | No 3 Kilmainham Prison | K Coyle |
| Barrett, Nellie | 24 Campbell Road, Bow, E3, London | K Coyle | |
| Barry. Eileen | Dublin | M Timmins | |
| Barry, Dottie | Windsor Cottage, St Luke’s, Cork, Ballyjamesduff | Cork Female Prison / ‘On Sea’ / Kilmainham / NDU | J Coyle / M Doyle / K Coyle / M Timmins / P Fitzgerald |
| Behan, Chrissie [Christina] | 34 Bride St, Dublin | 2 Cell ‘Marion House’ A Wing & B Wing Kilmainham Jail / NDU | B Reed / B Halpin / Cell 4 Co 3 Gr Fl |
| Bermingham, Rita (Lucy) | 23 Suffolk Street, Dublin | NDU / Mountjoy/ KG / NDU | M Twamley / J Coyle / N Fennell / M Doyle / K Coyle / P Fitzgerald |
| Betts, ?M | 20 Lisbane Drive, Dublin | Cell 4, Co 3, Mid Fl | |
| Blackwell, Eiblin [Eileen] | Drombane, Pallasgreen Co Limerick | ‘Limerick Section’ ‘Daly’s Own’ Kilmainham’ / NDU | S Merrigan / M Twamley / N Fennell / M Doyle |
| Blake, Marian | Kilmainham | B Brophy | |
| Bohan, ‘Baby’ | Ballymote / Co Sligo | Cell 78 ‘H Benson & P Geoghegan’, A Wing, Kilmainham | B Brophy / P Lawlor / J Coyle / M Timmins |
| Bowen, Sighle | NDU / KJ | M Twamley / J Coyle / M Doyle / K Coyle / F Casey / P Fitzgerald | |
| Bourke, Annie | 15 North Summer St, NCR, Dublin | Mountjoy / Kilmainham / NDU Barrack | M Doyle |
| Bourke-Dowling, Mary | 2 North Road, Dublin | Kilmainham Jail (B Wing) / NDU / [Holloway Prison 1911] | B Brophy / P Lawlor / J Coyle / M Doyle / K Coyle / F Casey / Cell 2, Co 3, Mid Fl |
| Boyle, Rita | Dungloe, Co Donegal | No 122 ?? / NDU | M Twamley / J Coyle / M Doyle / K Coyle |
| Brady, Claire | Rock house / Tullyco / Cootehill [Cavan] | Cell 79 / A Wing / Kilmainham | B Brophy / J Coyle |
| ?[Mc]Breen, Kate M | Killarney | A Wing, KG / Tralee / NDU | P Lawlor / J Coyle / P Fitzgerald |
| ?Brennan, Eileen | Tralee | Cell 4 Top Fl WW KG | |
| Brennan, Gretta | Collooney, Co Sligo | Cell 74 / Kilmainham | B Brophy |
| Brennan, May | Main Street, Swinford, Mayo | Kilmainham / NDU | M Twamley / M Doyle / P Fitzgerald |
| Brian, Nora | Derrilough House, Birr | NDU | M Doyle |
| Brien, Nora | Caherbreagh, Tralee | J Coyle | |
| Broderick, Maire T | Ard Cauan, Glenageary, Co Dublin | NDU / Kilmainham | M Twamley / Cell2 Top Fl WW KG / M Doyle / K Coyle |
| Brogan, Dotie | Publick House, Ballina, Knockmore, Co Mayo | M Twamley / N Fennell | |
| Brophy, Bea | B Brophy | ||
| Brophy, Brigid | Carlow | Carlow Barrack / Kilmainham Prison / Released 30th Sep 1923 | BBrophy |
| Brosnan, Nora | Castlegregory, Co Kerry | MG O’Carroll / P Fitzgerald | |
| Browne, Annie | NDU, Cell 94 Top Landing Kilmainham / Mountjoy | M Twamley / J Coyle / M Doyle / K Coyle / P Fitzgerald | |
| Browne, Ethel | B Wing, Kilmainham Gaol | Cell 2 Co 2 Top Fl | |
| Browne, May | B Wing, Kilmainham Gaol | Cell 2 Co 2 Top Fl / Cell 5, Co 1, Mid Fl | |
| Browne, Susie | Wexford | Kilmainham Gaol | P Lawlor |
| Buck, Nora | Cakesbreagh, Tralee | NDU | N Fennell |
| Bufin, N | NDU Internment Camp | K Coyle | |
| Burke, Annie | NDU / late B Wing Kilmainham Jail | B Reed / Cell 2 Co 2 Top Fl / Cell 3 Co 3 Gr Fl | |
| Byrne, Annie | Newtown, Bridgetown, Wexford | Cell 68 A Wing & B Wing Kilmainham Gaol | B Brophy / P Lawlor / J Coyle |
| Byrne, Mary | J Coyle / Cell 3 Co 2 Top Fl | ||
| Byrne, Florence R | Dublin | ‘Free State Military Prison’ | M Twamley |
| C | |||
| Cadogan, M E | Reengaroga, Baltimore, Co Cork | NDU | P Lawlor / MG O’Carroll |
| Caffrey, Lizzie | Cell 4, No 149, A Wing, Kilmainham Prison, NDU | N Fennell / M Doyle | |
| Cahalane, Marjorie | Strathmore, Mount Eden Rd, Donnybrook, Dublin | No 167, 288 Kilmainham Prison / NDU | J Coyle / K Coyle / P Fitzgerald |
| Campbell, Miss Kathleen | 6 Railway Ave, Inchicore, Dublin | M Twamley | |
| Cantillon, Cathy | Oakview, Tralee, Kerry | M Doyle | |
| Cassidy, K | B Wing, Kilmainham Gaol | Cell 5 Co 2 Top Fl | |
| Chamberlain, Maggie | Kilmallock / Co Limerick | North Dublin Union / Kilmainham | B Reed / J Coyle / N Fennell / Cell 6 & 11 & 12 Top Fl WW KG / M Doyle / K Coyle / Cell 2, Co 3, Gr Fl |
| Clancy, Nellie | B Wing, Kilmainham Gaol | Cell 1, Co 1, Gr Fl | |
| Cleary, Lena | Rhetachurch, New Ross | Cell 68, A Wing, KG | P Lawlor |
| Cleary, Maire | NDU Camp / Late Kilmainham Jail | B Reed / M Twamley / M Doyle | |
| Cleary, Nellie | 21 Upp Dorset St, Dublin | KG | P Lawlor |
| Cleary, Siob[h]an | Cork | Kilmainham | B Brophy / P Lawlor |
| Clifford, H M | Rathanmy, Ballymacellagh, [40 Boherbel] Tralee, Kerry | Late of ‘Sammy’s Rock’, B Wing Kilmainham | M Twamley / L Gleeson / C12 Co 1 / Cell 8 & Co 2 Top Fl / Cell 1, Co 2, Mid Fl / Cell 7 Co 3 Gr Fl |
| Coffey, Eliza | P Fitzgerald | ||
| Coffey, Gretta | Dublin | M Timmins / P Fitzgerald | |
| Colfer, Bea | ?Killeck, ?Campile, Co Wexford | ‘Cell 68’, ?A Wing, KG | B Brophy / P Lawlor |
| Coghlan, May / Mary | 2 Frankfort Place, Dartry, Dublin | NDU / Kilmainham | K Coyle / S Ryan |
| Colgan, Eileen | Dublin | Kilmainham / NDU | B Reed / M Timmins |
| Cominford, Maire | B Wing, Kilmainham | Cell 13 Co 1, Top Fl | |
| Condon, Brigid |
Ballymacarbry, Co Waterford
|
NDU | S Merrigan / M Twamley / M Doyle |
| Connolly, B | Dublin | M Timmins | |
| Connolly, May | 105, B Wing, Kilmainham | J Coyle | |
| Connolly, Mary | 1-4 Middle Abbey Street, Dublin | NDU | K Coyle |
| Connolly, Nellie | Cork | Cell 40, A Wing, KG / Cork Male Prison Cell 6 | B Brophy / J Coyle |
| Connolly O’Brien, Nora
|
NDU Internment Camp / Mountjoy to Kilmainham | M Twamley / J Coyle / N Fennell / F Casey / P Fitzgerald | |
| Conway, Emma J | George St, Newport, Co Mayo | Kilmainham / NDU | J Coyle |
| Costelloe, Kitty | N Lambert / F Casey / S Ryan (No 2) / P Fitzgerald | ||
| Cotter, Mary | Cork | B Wing, Kilmainham Gaol | Cell 1, Co 1, Gr Fl |
| Courtney, L | Kilmainham / NDU | MG O’Carroll | |
| Coventry, Lil | 48 Lower Clanbrassil Street, Dublin | M Timmins / F O’Connor | |
| Coyle, Eithna | ?‘P of S’ | M Timmins | |
| Coyle, Jenny | 58 Aughrim Street, Dublin | B Wing, Kilmainham Jail / NDU / Mountjoy | B Brophy / Cell 2 Top Fl WW KG / Cell 5, Co 3, Mid Fl / P Fitzgerald |
| Coyle, Kathleen | 58 Aughrim Street, Dublin | Mountjoy Prison / Kilmainham Gaol / NDU | K Doyle / Cell 3, Co 3, Mid Fl / P Fitzgerald |
| Coyle, Mary N. | 1 Mespil Rd, Dublin | P Lawlor / B Brophy / M Timmins | |
| Coyne, Agnes | No 1 Lord Edward Street, Dublin | 114 Top Landing, B Wing, Kilmainham / NDU | B Brophy / P Lawlor / J Coyle / Cell 5 Co 2 Top Fl / K Coyle / Cell 1 & 4 Co 1 Gr Fl |
| Cregan, Tilla G | 4 Tirconnail Road, Inchicore / | ‘An Daingeain’ NDU / Late ‘Friendly Cove’ Mountjoy | M Twamley / J Fennell / M Doyle / K Coyle |
| Curran, B | Main Street, Killala, Mayo | Late of Kilmainham | M Twamley / M Doyle / K Coyle |
| D | |||
| Daly, A | M Twamley | ||
| Daly, Eileen | Deelis, ?Drimoleague, Co Cork | A Wing Kilmainham Gaol | M Twamley / M Timmins |
| Daly, Katie | Loughbeg, Castlegregory, Co Kerry | Kilmainham Gaol | J Coyle / K Coyle / F O’Connor |
| D’Arcy [Darcy], Deenie | Dalkey | KG / NDU | M Twamley / M Doyle / M Timmins / P Fitzgerald |
| Darcy, Mary | Woodside, Dalkey | NDU / late of Kilmainham Jail | B Reed / M Twamley / M Doyle / S Ryan |
| D’Arcy [Darcy], Nellie | Woodside, Dalkey | M Twamley | |
| Dargan, Eilis | Cell 92, A Wing, Kilmainham Gaol | B Brophy / P Lawlor | |
| Denham, May | Balhiggan, Co Dublin | NDU | M Twamley |
| Devlin, Ann | KJ / NDU | M Twamley / M Doyle | |
| Doddy, Mrs R | P Fitzgerald | ||
| Doherty, Cis | Dungloe, Tirconnaill | Hospital / A Wing KJ | P Lawlor |
| Dolan, Annie | 6 Upp Bridge Street, Portobello [?Dublin] | ‘Barry’s Hotel’ NDU / Late B Wing Kilmainham Jail’ | B Reed / L Gleeson / S Ryan (No 2) / Cell 1 & 2 Co 2 Top Fl |
| Dolan, Eilish | 81 Manor St, Dublin | NDU, Four Court Cell, Kilmainham | B Reed / M Twamley / M Doyle / P Fitzgerald |
| Dolan, Nell | B Brophy | ||
| Donegan, Annie | B Brophy | ||
| Donnell, Mary M | Kilmainham Jail / NDU | B Reed | |
| Donovan, Kitty G | 24 Nicholas Street, Cork | B Reed | |
| Doody, Mrs K | 24 Patrick St, Dublin / | Mountjoy Jail / NDU | M Twamley / N Fennell / K Coyle |
| Dowling, Sadie | 27 Mary St, Limerick City | Mountjoy / Kilmainham Prison / NDU Camp | B Reed / M Twamley / M Doyle / P Fitzgerald |
| Doyle, Angela | 69 ?Bing Street, Dublin | Top Landing, B Wing, Kilmainham Jail / NDU | S Merrigan / P Lawlor / M Twamley / Cell 2 Co 2 Top Fl / K Coyle / P Fitzgerald |
| Doyle, Jessie | 42 King Street Inchicore Dublin | A Wing & B Wing, Kilmainham Jail / NDU | Cell 2 Co 2 Top Fl / Cell 11, Co 1, Mid Fl / Cell 1 Co 1 Gr Fl / MG O’Carroll / N Lambert / S Ryan (No 2) / P Fitzgerald |
| Doyle, Mary M | 12 Gracepark Gardens, Drumcondra, Dublin | NDU Prison | B Reed / M Twamley / J Coyle / N Fennell / P Fitzgerald |
| Doyle, May | 111 Philipsburgh Avenue, Fairview | Kilmainham / NDU | M Doyle / K Coyle |
| Doyle, Monica | 37 N Gt Georges St, Dublin | Oriel House, B Wing, Kilmainham Jail / NDU Prison | M Twamley / Cell 2 Co 2 Top Fl / M Doyle |
| Doyle, Peg | Ballinacarrig / Carlow | Cell 93, No.17 A Wing, Kilmainham | B Brophy / J Coyle |
| Doyle, Tessie | 42 King Street, Inchicore, Dublin | No 112 (Top Landing), B Wing & A Wing KG / NDU | P Lawlor / J Coyle / K Coyle / Cell 4 Co 1 Gr Fl |
| Drummy, M | ?96 Blarney St, Cork | P Fitzgerald | |
| Dubh ,Maggie | B Brophy | ||
| Duffy, Molly | Glasgow | Mountjoy | N Merrigan / S Ryan |
| Duggan, Mary | Eyre Street, Galway | ND Union / Late of B Wing, Kilmainham Jail | B Reed / Cell 8 Co 2 Top Fl / Cell 11, Co 1 Mid Fl |
| Dugnan, M | B Wing, Kilmainham Gaol | Cell 10 Co 1 Top Fl | |
| Duke, Mairead | North Dublin Union | P Fitzgerald | |
| Dunn[e], Lily
|
7 Leitrim Place, Grand Canal Street, Dublin | 1921 Dublin Castle / Mountjoy Jail / 1923 Kilmainham Jail / NDU/ | S Merrigan / M Twamley / J Coyle / MG O’Carroll / M Timmins / P Fitzgerald |
| E | M Twamley | ||
| Egan, Mary | London | Mountjoy | J Coyle / K Coyle |
| English, B | B Wing, Kilmainham | Cell 3 Co 2 Top Fl | |
| Evers, Josephine | B Wing, Kilmainham / Mountjoy / NDU | B Brophy / P Lawlor / J Coyle / N Fennell / K Coyle / Cell 7, Co 1, Mid Fl / P Fitzgerald | |
| F | |||
| Falconer, Josie | 4 Darcy’s Cottages, Ballsbridge, Dublin | Cell 7, Co 1, Mid Fl | |
| Falconer, Kay / Kitty | 4 Darcy’s Cottages, Ballsbridge, Dublin | Kilmainham / Devil May Care’s Dorm, NDU | K Coyle / M Timmins |
| Fallon, May | Deansgrange, Blackrock, Dublin | Kilmainham | B Brophy / P Lawlor / Cell 3, Co 1, Mid Fl |
| ?Fallon, Mary K | The Moyne, Enniscorthy | Cell 66, A Wing, KG | P Lawlor / J Coyle |
| Fegan, Maggie | Dublin | Cell 80 ‘(DeValera’s)’ A Wing Kilmainham | B Brophy / P Lawlor / J Coyle / M Moloney |
| Fennell, Nellie | 3 Grattan Villas, Limerick | ‘Joseph Plunkett Cell’, Kilmainham | M Doyle / P Fitzgerald |
| Fitzgerald, Lizzie | 28 Fishamble Street, Dublin | B Wing, Kilmainham Gaol | Cell 6, Co 1, Gr Fl |
| Fitzgerald, Peg
|
Castlegregory, Co Kerry | NDU | J Coyle / M Doyle |
| Fitzsimons, Annie | ?Dublin | B Wing Kilmainham | Cell 6, Co 3, Mid Fl |
| Ffrench, Julia | 36 Clarendon Street, Dublin | K Coyle | |
| French, Mary | Dundalk | M Timmins | |
| Flanagan, May | NDU | N Fennell | |
| Flannagan, Peg | Kilmainham | P Fitzgerald | |
| Fleming, Mary | 3 ?Gas Terrace, Tralee, Co Kerry | No 13 B Wing, Kilmainham / Cell 48 ‘The Flying Squad’ A Wing Kilmainham Jail | N Fennell & Cell 11 Co 2 Top Fl / K Coyle / F Casey / P Fitzgerald |
| Fleury, Eleanora | NDU / Kilmainham Gaol | M Doyle / K Coyle / M Twamley / P Fitzgerald | |
| Flood, Josephine [Josie]
|
Portlester, Blue Bell, Inchicore | Mountjoy No 2 / NDU / Kilmainham | B Reed / J Coyle / M Doyle / K Coyle / F O’Connor / P Fitzgerald |
| Fogarty, Kitty | Castlebridge Wexford | NDU Internment Camp / Kilmainham Prison | M Twamley / M Doyle |
| Folan, ‘Jake’ / Katie | Sea Road / Galway | Galway Jail / B Wing Kilmainham / NDU | B Reed / M Twamley / Cell 6 Co 2 Top Fl / M Doyle / Cell 2, Co 3, Gr Fl |
| Foley, Annie | Blennerville, Tralee, Co Kerry | NDU | M Twamley / P Fitzgerald |
| Foley, Cait | Kilmainham Jail / NDU | B Halpin | |
| Fox, Annie | 142 Upper Abbey St, Dublin | 285 B Wing, Kilmainham Gaol / Barry’s Hotel, NDU | B Reed / M Twamley / Cell 5 & 10 , Co 1, Mid Fl |
| Freeman, Annie | Dublin | M Timmins | |
| Freeman, Dolly | Dublin | M Timmins | |
| Freeman, Kathleen | Devil May Care, NDU / Late Kilmainham | S Merrigan / K Coyle / M Doyle / K Coyle | |
| G | |||
| Gallagher, Agnes | Westport / Mayo | Cell 71, A Wing, Kilmainham | B Brophy / P Lawlor / J Coyle |
| Gallagher, A | Glasgow | B Wing Kilmainham Gaol | Cell 1 Co 1 Gr Fl |
| Gallagher, Cecilia
|
‘Of No Fixed Address’ | B Wing, Kilmainham Jail / NDU / Mountjoy | B Brophy / K Coyle / F Casey / P Fitzgerald |
| Gallagher, Mary | B Wing, Kilmainham Gaol | Cell 1 Co 1 Gr Fl | |
| Garvey, Eileen | Dundalk | Mountjoy / A Wing Kilmainham Gaol / North Dublin Union / B Wing Kilmainham | Cell 7 Co 1 Top Fl WW KG / M Timmins |
| ?Gauckran, ?Judy | Cell 6, Co 1, Mid Fl | ||
| Gaughran, Sighle | Mountjoy Prison / Kilmainham Gaol | J Coyle / K Coyle / Cell 6, Co 1, Mid Fl | |
| Gaughran, Tracy | B Wing, Kilmainham | J Coyle | |
| Geoghegan, May | 4 Seapoint Terrace, Sandymount, | KG Cell Fighting 3rd D Coy / NDU ‘Daibial gan Cupain’ [?Devils May Care] | M Twamley / K Coyle |
| Geoghegan, Peg | B Brophy | ||
| Gibney, May | 31 Temple Street, Dublin | A Wing, KG | B Brophy / P Lawlor / J Coyle |
| Gifford Wilson, Catherine | KJ / NDU | M Twamley / N Fennell / F Casey / P Fitzgerald | |
| Gifford, Hanna | Cell 9, Co 1 Top Fl WW KG | ||
| Gifford, Mary / May | Cell 9, Co 1 Top Fl WW KG | ||
| Gifford, Nellie | [1916] | KJ | Cell 4, 11 & 14, Co 1, Mid Fl |
| Gilli[e]s, Nora | 4 Eagle Hill, Terenure | Workhouse Ward, NDU | B Reed / M Doyle / L Gleeson |
| G[u]infoyle, Katie | Sea View, Clifton, Galway | B Reed / M Doyle | |
| Gleeson, Breeid / Brigid | Cell 86 Top Landing A Wing Kilmainham / ‘Military Prison’ NDU | B Reed / S Merrigan / M Twamley / M Doyle / L Gleeson / N Lambert | |
| Gleeson, Lily / Lillie | No 228 B Wing Barrys Hotel, Late Kilmainham Jail / NDU | B Reed / M Twamley / M Timmins / MG O’Carroll / Cell 2 & 11 Co 2 Top Fl / Cell 10 Co 1 Mid Fl / Cell 2 Co 3 Gr Fl | |
| Gleeson, Nora | 50 Lower Dominick Street, Dublin | Barry’s Own Cell, Kilmainham Gaol | S Merrigan / M Twamley / P Fitzgerald |
| Gonne MacBride, Maud | ‘Free State Jail’ | N Lambert / S Ryan (No 2) | |
| Gordon, Sheila | B Wing, Kilmainham Gaol | Cell 1 Co 1 Gr Fl | |
| Gough, M.A. | Shannon Hill, Enniscorthy, Co Wexford | Cell 68, A Wing, Kilmainham Gaol | B Brophy / J Coyle / Peg Lawlor |
| Grady, Brigit, G | Georges Street, Newport, Mayo | J Coyle / K Coyle | |
| ?Groarke, Nellie
|
Swinford, Mayo | J Coyle | |
| H | |||
| Halpin, Bridie | 4 Nicholas St, Off ?Christchurch, Dublin | Late of Kilmainham Jail / NDU | M Doyle / Cell 5, Co 1, Mid Fl |
| Hanlon, H | Clonskeagh | B Wing, Kilmainham gaol | Cell 12 Co 2 Top Fl |
| Hartnett, Sheila | ‘The Medieval Hall / Kenmare / Co Kerry [Note ‘Burned by Imperial Forces 4 Nov 22’] & 15 The Crescent / Clontarf’ | ‘Ex-Kilmainham Prisoner’ / ?NDU | S Merrigan / N Merrigan / P Fitzgerald |
| Harper, Mrs Kitty | Cildara Cottage, Dillon Place, Dublin | Cell 87 Late Kilmainham Jail / NDU | P Lawlor, B Reed / S Merrigan / M Twamley / N Fennell / M Doyle |
| Harris, May | NDU / Late Kilmainham Jail | B Reed | |
| Hassett, Pauline | Chapel Street, Tralee, Kerry | No 18 Kilmainham | J Coyle / P Fitzgerald |
| Heffernan, May [Madge] | Bawnnashane, ??, Clonmel, Tipp | Cell 87, A Wing, Kilmainham / B Wing Kilmainham / NDU | B Brophy / P Lawlor / M Doyle / Cell 6 Co 3 Gr Fl / P Fitzgerald |
| ?Henraty, Bridget | Late of Manghern, Co Sligo | Cell ‘Liberty Hall’, Kilmainhma Gaol | N Fennell |
| Hogan, Nan | ?Cratloe, Clare | P Fitzgerald | |
| Hogan, U | Cell ‘Daly’s Own’, Kilmainham | N Fennell | |
| Holahan, Josie | Dublin | P Lawlor | |
| Howell, L | B Wing Kilmainham Gaol | Cell 3 Co 3 Gr Fl | |
| Hughes, Christina | Cell 5, Co 1, Mid Fl | ||
| Humphries, Sheila | Dublin | M Timmins | |
| Hurley, Frances [Mary Josephine Gabriel]
|
Ballyback, Co Dublin | NDU, Mountjoy, Kilmainham | S Merrigan / J Coyle / M Doyle / M Twamley / K Coyle / P Fitzgerald |
| Hurley, Margaret | Galway | M Twamley / J Coyle | |
| Hyland, Lillie | Dublin | NDU / late of ‘Mountjoy Hotel’ | S Merrigan / M Twamley / J Coyle / K Coyle / S Ryan |
| Hyland, Mollie | Late 11 Chester Rd, Ranelagh, Dublin | B Wing, KG / NDU | P Lawlor / M Twamley / J Coyle / K Coyle |
| I | |||
| Ivers, Annie J | Dun Laoghaire, Co Dublin | NDU / Mountjoy / Loughlinstown Union | M Twamley / J Coyle / K Coyle |
| Ivers, Mary Frances | Dun Laoghaire, Co Dublin | Mountjoy Jail | J Coyle / K Coyle |
| Ivers, May | NDU / Late Mountjoy Jail | S Merrigan | |
| J | |||
| Jenkins, Connie | Late of KJ / NDU | M Twamley / K Coyle | |
| ?Jeffores, Dollie | Grove Cottage, Grove Avenue, Blackrock, Co Dublin | Kilmainham / NDU | J Coyle |
| Jones, May | Old Night Birds [Top Landing], B Wing, Kilmainham Gaol | B Brophy / J Coyle / Cell 6, Co 1, Gr Fl | |
| K | |||
| Kavanagh, Kathleen | 26 Upp Dorset Street / Dublin City | S Merrigan | |
| Keane, Daisy | Shears Street, Kilmallock, Co Tipp | No 59, Cell 46, A Wing, Kilmainham Gaol | P Lawlor |
| Keane, Lily | 117 Stella Gardens, Sandymount | NDU | M Doyle / P Fitzgerald |
| Kearney, Mary | Workhouse Ward NDU / Kilmainham | Cell 6, Co 1, Gr Fl / B Halpin | |
| Kearns, May | NDU | K Coyle / B Halpin | |
| Keiman, Lily | Elm Grove, Co Longford | Mount Joy / Kilmainham | P Fitzgerald |
| Kelly, Anne | B Wing Kilmainham Gaol | N Fennell ?Cell 10 Co 1 Top Fl | |
| Kelly, Bridie | Grange Dunleer, Dundalk, Co Louth | M Doyle / M Timmins | |
| [O’]Kelly, Chrissie | 11 Longford Tce, Monkstown, Co Dublin | Workshouse Ward NDU | B Reed / M Doyle / Cell 9, Co 1 & Cell 4, Co 2 & Cell 4, Co 3 Mid Fl / Cell 3 Co 3 Gr Fl / Cell 4 Co 3 Gr Fl |
| Kelly, Fanny | AbbeyLeix, Leix | NDU | J Coyle / P Fitzgerald |
| Kelly, May | B Reed | ||
| ?[O’]Kelly, Rosina | B Brophy | ||
| Kenny, Mary | 120 Clanbrassil street, Off South Circular Road, Dublin | Top Landing, B Wing, Kilmainham Gaol / NDU | J Coyle / K Coyle / Cell 5, Co 1, Mid Fl / Cell 10, Co 1, Mid Fl / Cell 5, Co 1, Gr Fl |
| Keogh, Mary J | NDU / Late KG | M Twamley / P Fitzgerald | |
| Keogh, Pippin | Tipperary | J Coyle | |
| ?Kerry, Mary J | ‘Night Birds’ B Wing, KG / Late of NDU | P Lawlor & N Fennell | |
| Keyes, Mai | B Brophy | ||
| Kierans, Lily Jos | Phibsboro, Dublin | NDU | J Coyle |
| L | |||
| Lally, Catherine B
|
Dublin | Cell 49 A Wing Kilmainham | P Lawlor / Cell 2, Co 1, Mid Fl |
| Lally, Maggie | McCaffrey Estate | B Wing Kilmainham | Cell 10, Co 1, Mid Fl / Bottom Fl, Co3 Corridor |
| Lambert, Nellie [Lillie] | Old Bridge House Milltown, Co Dublin | ND Union / Late of Kilmainham | B Reed / S Merrigan / J Coyle / K Coyle |
| Lavery, Margaret | Meath | M Timmins | |
| Lavery, Marjorie | Dalriada, Howth, Co Dublin | ‘Devil’s May Care’, NDU | S Merrigan / N Fennell / M Doyle / K Coyle / P Fitzgerald |
| Lawless, Alice | 2 Tram Terrace, Terenure, Dublin | ‘Suffolk Street’, NDU | N Fennell |
| Lawlor, Kathleen | Castlemaine Tralee Union | Mountjoy Kilmainham NDU | MG O’Carroll / P Fitzgerald |
| Lawlor, Peg | ?Foulksmills, Co Wexford | Cell 65, A Wing, Kilmainham Gaol | B Brophy / J Coyle |
| Leach, May | Late of Kilmainham / NDU | B Reed | |
| Lehane, B
|
A Wing, KG | P Lawlor | |
| ?Lemmy/Lenny, Cathleen | Mountjoy Prison / NDU | M Doyle / K Coyle | |
| Lemney, Annie | Carvagh, Co Donegal | Kilmainham | P Fitzgerald |
| Leonard, M | Liverpool | K Coyle | |
| Liffey, Anna | Lucan, Dublin | 292 B Wing Kilmainham Gaol / NDU | Cell 2 Co 2 Top Fl / M Doyle |
| ?Lively, Maire | Liverpool Deportee | NDU, Mountjoy | M Twamley / J Coyle |
| ?Lunny, Maire | Liverpool | ‘Late Mountjoy’ / NDU | S Merrigan |
| Lynch, Annie | B Wing Kilmainham Gaol | Cell 9 Co 2 Top Fl / | |
| M | |||
| Mackeon, Annie C | Kilmainham Gaol | N Lambert | |
| Mae, Shelia | Kilmainham Gaol | N Fennell | |
| Magee, Kathleen | 55 ?Fonteroy Street, Dublin | Cell 76 Wing A Kilmainham | B Brophy / J Coyle |
| Mahon, Mamie (Mary) | Forster St / Galway | Galway Jail / Kilmainham Prison | S Merrigan / P Fitzgerald |
| Malone, M[ary] | ? St West, Galway | B Wing, Kilmainham Gaol | Cell 10 Co 2 Top Fl / Cell 2, Co 3, Gr Fl |
| Malone, Nora | Sligo | Cell 77, A Wing, Kilmainham | B Brophy / P Lawlor / J Coyle |
| Martin, Mary | Wexford | P Fitzgerald | |
| Martin, Peg | Loughlinstown Union / Mountjoy Jail / NDU | B Reed / M Twamley / L Gleeson / P Fitzgerald | |
| Masterson, Elizabeth | Newbridge, Co Kildare / Dublin | J Coyle / M Timmins / P Fitzgerald | |
| Maybourne, Lil | Dublin | M Timmins | |
| Merrigan, Lizzie [Elizabeth] | Dublin | Late of Mountjoy / Present address NDU | S Merrigan / M Twamley / J Coyle |
| Merrigan, Nellie | ‘Late of’ Mountjoy / NDU | S Merrigan / M Twamley / M Timmins | |
| Millar, S | A Wing, Cell 64 ‘Harry Boland’ | P Lawlor | |
| Moloney, Chrissie | Dublin | M Timmins | |
| Moloney, May / Mai | Lackelly / Emly, Co. Tipperary | Cell 89 ‘Liam Lynch’ A Wing Kilmainham | B Brophy / P Lawlor / J Coyle / M Moloney / Cell 3 Co 1 & C12 Co 2 Top Fl WW KG |
| Molony, Helena | [1916] | B Wing, Kilmainham Gaol | Cell 11 Co 1 Top Fl / Cell 7 Co 3 Gr Fl |
| ?Moran, Mary | NDU | L Gleeson | |
| Morgan, Annie | 10 Gray Street, Dublin | M Twamley | |
| Moone, Maureen | Tyrone | Kilmainham Gaol | N Fennell |
| Mooney Rosie | 17 Rathard Cottages, Lower Rathard St | Workhouse Ward NDU | B Reed / M Twamley / M Doyle |
| Moore, Annie | Rathbride Bridge, Kildare | NDU / Mountjoy jail | M Twamley / J Coyle / N Fennell / M Doyle / K Coyle / M Timmins |
| Moore, Mary | Barrys Hotel / NDU | B Reed / M Twamley | |
| Moore, Maureen | Tyrone | Ballina Poorhouse / Claremoris Workshouse / NDU / Kilmainham Jail | S Merrigan / N Fennell / F Casey / S Ryan (No 2) / P Fitzgerald |
| Moore, May | 422 North Circular Road, Dublin | Barry’s Hotel NDU / Late Kilmainham Jail’ | B Reed / M Doyle / Cell 3 Co 3 Gr Fl |
| Morrissey, Margaret | Lisnafully house, West Limerick | B Reed | |
| Moynihan, Han | Tralee, Kerry | B Wing, Kilmainham Gaol / NDU | M Twamley / J Coyle / Cell 5 Co 2 Top Fl / K Coyle / F O’Connor |
| Mulhern, Annie | New Street, Dundalk | NDU | M Twamley / M Doyle / K Coyle / M Timmins |
